Product Details:
Capacity | 13.5 Kg/h |
Brand | LAMAX |
Fuel | ELECTRICAL |
Usage/Application | ALL INDUSTRIAL |
Power | 9.74 KW |
Material | Mild Steel |
Weight | 38 KGS |
Product Details:
Weight | 12kg |
Capacity | 0-3(kg/hr) |
Fuel | electric heater |
Usage/Application | Industrial |
Power | 2.740 WATTS |
Material | Mild Steel |
Brand | LAMAX |
Generation Capacity | 10kg |
Working Pressure | 0-5 (kg/cm2g) |
Automation Grade | Semi-Automatic |
Color | ALL |
Features | DRY STEAM FOR GARMENT IRONING AND PROCESSING |
Product Type | STEAM GENERATOR |
Voltage | 220 v |
Design | lamax |
Country of Origin | Made in India |
Additional Information:
Product Details:
Weight | 1 Ton |
Capacity | 0-500 (kg/hr) |
Fuel | Oil & Gas Fired |
Usage/Application | Industrial |
Power | 2.740 WATTS |
Voltage | 240 V |
Automation Grad | Semi Automatic |
Brand | LAMAX |
Generation Capacity | 100kg |
Working Pressure | 5-10 (kg/cm2g) |
Automation Grade | Automatic |
Material | MS |
Color | ALL |
Features | DRY STEAM FOR GARMENT IRONING AND PROCESSING |
Product Type | STEAM GENERATOR |
Heating Power | 2.740 WATTS |
Running Hours | 24 HRS |
Temperature | 100 |
Consumption Per Hour | 2.5 LTRS TO 3.5 LTRS |
Phase | Three Phase |
Warranty | 1 YEAR |
Country of Origin | Made in India |
Matching up with the requirements of our clients, we are involved in offering Electric Steam Generator.
Other information:
LAMAX range of Steam Generators utilizing minimum power and space are safe and supply the right quantity of steam at the right places
Available in various ranges of models, being portable makes them easy to handle
Built-in Safety features-pressure sensor, modular steam control (Low, Medium, high)
Fully automatic controlling
Models:
M-LEA05, M-LEA 12, M.LE 06, M-LE 12, M-LE 14, M-LEA 02,M-LEA04, M-LD 50, M-LD 60
Features:
Easy to operate
Optimum performance
Rugged design